Documents
Technical Documents
Version 3
- NK3-22L – Performance Curve
- NK3-22L – Dimension Drawings
- NK3-22L – Sectional View
- NK3-22L – Parts List
| Model | Discharge Size (in) | Motor Output (hp) | Max Solid Diameter (in) | Voltage/Amp | Diameter (in) | Height (in) | Weight (lb) |
|---|---|---|---|---|---|---|---|
| NK3-22L | 3 | 2 | 0.334 | 110/23.0 | 9 7/16 | 24 1/2 | 80 |
| NK4-22 | 3 | 3 | 0.334 | 220/13.0 | 9 7/16 | 24 1/2 | 81 |
| NK3-22L | 3 | 3 | 0.334 | 220/13.0 | 9 1/4 | 26 1/2 | 90 |
| NK3-22LSK | 3 | 2 | 0.334 | 110/23-220/11.5 | 9 13/16 | 26 | 80 |
| NK3-22SK | 3 | 3 | 0.334 | 220/13.0 | 9 13/16 | 26 | 84 |
Heavy duty, high head single-phase pumps available in 110v or 220v. Optional agitator kits allow continuous duty when pumping abrasive materials.