KTZ Series
Heavy-duty three-phase submersible dewatering pumps built for abrasive water. The KTZ line is used across construction sites, aggregate operations and mine dewatering, where grit and solids would quickly wear out a standard pump. Each model converts between high-head and high-volume duty by changing the impeller and wear plate, so one pump covers two performance curves.
Key Features
- Discharge sizes from 2 in to 6 in, motor outputs from 2 hp to 30 hp
- Two-pole 3600 rpm motors for higher head per horsepower
- High-pressure mechanical seals, isolated to protect the motor
- Pressure relief ports and an oil lifter extend seal life in high-head duty
- Rugged cast iron construction throughout
- Internal thermal motor protection
- Anti-wicking cable entrance
- Field-convertible between high head and high volume
KTZ & KTZE Model Specifications
| Model | Discharge Size (in) | Max Solid Diameter (in) | Motor Output (hp) | Diameter (in) | Height (in) | Weight (lb) |
|---|---|---|---|---|---|---|
| KTZ21.5 | 2 | 5/16 | 2 | 9 1/4 | 25 1/2 | 77 |
| KTZ22.2 | 2 | 5/16 | 3 | 9 1/4 | 26 5/16 | 79 |
| KTZ23.7 | 2 | 5/16 | 5 | 11 1/8 | 26 1/4 | 137 |
| KTZ31.5 | 3 | 5/16 | 2 | 9 1/4 | 25 1/2 | 75 |
| KTZ32.2 | 3 | 5/16 | 3 | 9 1/4 | 26 5/16 | 77 |
| KTZ33.7 | 3 | 5/16 | 5 | 11 1/8 | 26 5/8 | 137 |
| KTZ35.5 | 3 | 5/16 | 7.5 | 12 1/16 | 28 3/8 | 167 |
| KTZ43.7 | 4 | 5/16 | 5 | 11 1/8 | 27 1/16 | 137 |
| KTZ45.5 | 4 | 5/16 | 7.5 | 12 1/16 | 28 3/4 | 170 |
| KTZ47.5 | 4 | 7/16 | 10 | 13 | 31 13/16 | 225 |
| KTZ411 | 4 | 7/16 | 15 | 14 3/4 | 32 15/16 | 293 |
| KTZ422 | 4 | 5/16 | 30 | 16 1/4 | 44 3/16 | 648 |
| KTZ67.5 | 4 | 13/16 | 10 | 13 | 31 13/16 | 225 |
| KTZ611 | 4 | 13/16 | 15 | 14 3/4 | 32 15/16 | 295 |
| KTZ622 | 6 | 5/16 | 30 | 16 1/4 | 44 3/16 | 650 |
| KTZE21.5 | 2 | 5/16 | 2 | 9 1/4 | 28 11/16 | 81 |
| KTZE22.2 | 2 | 5/16 | 3 | 9 1/4 | 29 7/16 | 88 |
| KTZE31.5 | 3 | 5/16 | 2 | 9 1/4 | 28 11/16 | 79 |
| KTZE32.2 | 3 | 5/16 | 3 | 9 1/4 | 29 7/16 | 86 |
| KTZE33.7 | 3 | 5/16 | 5 | 11 1/8 | 29 13/16 | 163 |
| KTZE43.7 | 4 | 5/16 | 5 | 11 1/8 | 30 3/16 | 163 |
Specifications per Tsurumi published data. Performance varies with impeller and wear plate configuration — contact us to confirm duty point before ordering.
Need help sizing a KTZ pump?
Forte Services supplies, packages and services Tsurumi pumps across Canada and the United States. Send us your flow, head and solids requirements and we will confirm the right model. Contact our pump team or browse the full Tsurumi range.

