LB Series
Powerful pump built with durable materials in an easy handling design. Top discharge provides maximum motor cooling efficiency allowing continuous duty operation at low levels and extended dry-run capability.
| Model | Discharge Size (in) | Max Solid Diameter (in) | Motor Output (hp) | Diameter (in) | Height (in) | Weight (lb) |
|---|---|---|---|---|---|---|
| LB-480 | 2 | 1/4 | 2/3 | 7 11/16 | 11 1/4 | 28 |
| LB-480A | 2 | 1/4 | 2/3 | 8 3/4 | 11 1/4 | 29 |
| LB-800 | 2 | 1/4 | 1 | 7 9/16 | 13 7/16 | 37 |
| LB-800A | 2 | 1/4 | 1 | 8 3/4 | 13 7/16 | 38 |
| LB-1500 | 3 | 1/4 | 2 | 7 3/8 | 23 5/16 | 85 |
LB-480
Contact us for pricing
LB-480A
Contact us for pricing
LB-800
Contact us for pricing
HS2.75S
Contact us for pricing




